| Description | Unit | 200ml to 1000ml | 200ml to 2000ml |
| Mould Clamp | Toggle Systems | Toggle Systems | |
| Streching Types | Pneumatics | Pneumatics | |
| No. of Cavity | – | 3 | 3 |
| Production Per Hour | BPH* | 3300-3600 | 3000-3300 |
| Nominal Bottle Valume | ml | ||
| Max Bottle Dia | mm | ||
| Max Bottle Height | mm | ||
| Max Neck Dia | mm |
| H.P Air @ | CFM | ||
| L.P. Air @ | CFM |
| Connected Load Without Auxiliary | kW | ||
| Heater Load | kW | ||
| Running Load | kW |
Technikaso India Private Limited, we are at the forefront of innovation in the PET blow moulding industry. With over 8 years of experience from our expert management team, we specialize in manufacturing and exporting cutting-edge PET stretch blow moulding machines.
+91 7208382203